| Ref. no. 97... | Machine description | Year | Make |
| Extruders (plastic) | |||
| 970843 | extruder, type U45 25D, screw diameter 45 mm, L/D ratio 25:1, screw speed 56 rpm, motor 11 kW AC, 7 heating zones - unused! photo | 2008 | Friul Filiere |
| 970853 | extruder, type OMEGA 60 25D, screw diameter 60 mm, L/D ratio 25:1, screw speed 40 rpm, motor 15 kW AC, 7 heating zones - unused! photo | 2008 | Friul Filiere |
| 970856 | conical twin-screw extruder, type R 53, screw diameter 53 / 18 mm, motor 24,5 kW DC, 12 heating zones, vacuum pump with degassing system, hopper control device photo | 2006 | Friul Filiere |
| 970859 | conical twin-screw extruder, type R 63, screw diameter 61 / 131 mm, motor 39 kW DC, 11 heating zones, vacuum pump with degassing system, hopper control device photo | 1995 | Friul Filiere |
| 971050 | single screw extruder for plastic (at the moment, HDPE), type BM 150-18D, throughput abt. 500 kg/h, screw diameter 150 mm, L/D ratio 18:1, 150 kW drive, additionally second main drive 150 kW available (needs overhaul) - gearbox and drive overhauled 2 years ago photo | 1973 | Maillefer |
| 971146 | extruder, type U22 O 23D, screw diameter 22 mm, L/D ratio 23:1, screw nitrided and ground, barrel nitrided, 3 barrel heating zones, stainless steel hopper, 1,85 kW AC drive, manual height adjustment, base mounted on wheels, screw extraction device, suspended console with 5 thermo-regulators, motor control and screw operating speed visualisation - used for tests only, CE-conform | 2010 | Friul Filiere |
| 971147 | extruder, type U38 O 25D, screw diameter 38 mm, L/D ratio 25:1, screw
nitrided and ground, barrel nitrided, 3 barrel heating zones, 7,5 kW AC drive, stainless steel hopper, base mounted on wheels, suspended console with 5 thermo-regulators, motor control and screw operating speed visualisation - used for tests only, CE-conform |
2011 | Friul Filiere |